| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IHLP1616ABEBR22M11FIXED IND 220NH 9.5A 10.5 MOHM Vishay Dale | 2,607 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525AHEBR22M01FIXED IND 220NH 14A 5.7 MOHM SMD Vishay Dale | 3,977 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020BZEBR33M01FIXED IND 330NH 12A 8.2 MOHM SMD Vishay Dale | 3,066 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767DZEBR68M01FIXED IND 680NH 41A 2 MOHM SMD Vishay Dale | 2,397 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767DZEB2R2M01FIXED IND 2.2UH 19A 6.4 MOHM SMD Vishay Dale | 1,790 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEB3R3M11FIXED IND 3.3UH 35A 2.93 MOHM Vishay Dale | 4,758 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020CZEBR22M01FIXED IND 220NH 15.5A 4.52 MOHM Vishay Dale | 1,419 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020BZEBR22M01FIXED IND 220NH 15A 5.2 MOHM SMD Vishay Dale | 3,824 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP5050FDEBR40M01FIXED IND 400NH 44A 1 MOHM SMD Vishay Dale | 1,862 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020CZEB1R0M11FIXED IND 1UH 10A 11 MOHM SMD Vishay Dale | 4,840 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 







