| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IHLP3232CZEB3R3M01FIXED IND 3.3UH 7.2A 27.4 MOHM Vishay Dale | 2,610 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP5050CEEB100M01FIXED IND 10UH 7A 34 MOHM SMD Vishay Dale | 3,903 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP4040DZEBR19M11FIXED IND 190NH 40A 0.8 MOHM SMD Vishay Dale | 2,685 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLW5050CEEB1R0M01FIXED IND 1UH 24A 3.5 MOHM SMD Vishay Dale | 4,717 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020CZEB100M11FIXED IND 10UH 2.75A 131.9 MOHM Vishay Dale | 2,529 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP5050FDEBR30M01FIXED IND 300NH 48A 0.8 MOHM SMD Vishay Dale | 1,494 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP5050CEEB5R6M06FIXED IND 5.6UH 9.5A 18.19 MOHM Vishay Dale | 2,883 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP3232CZEB6R8M11FIXED IND 6.8UH 6.5A 37.8 MOHM Vishay Dale | 4,934 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020CZEBR82M01FIXED IND 820NH 9.3A 11.9 MOHM Vishay Dale | 3,024 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLE4040DCEB330M5AFIXED INDUCTOR 33UH SMD Vishay Dale | 3,315 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 







