| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IHLP5050CEEB2R2M06FIXED IND 2.2UH 16A 7.2 MOHM SMD Vishay Dale | 4,113 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525CZEBR33M07FIXED IND 330NH 20A 3.2 MOHM SMD Vishay Dale | 2,871 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525BDEB6R8M01FIXED IND 6.8UH 3.5A 95 MOHM SMD Vishay Dale | 1,018 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEB1R0M01FIXED IND 1UH 48A 1.38 MOHM SMD Vishay Dale | 3,475 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP3232CZEBR82M11FIXED IND 820NH 18.5A 4.87 MOHM Vishay Dale | 1,322 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP5050FDEB4R7M01FIXED IND 4.7UH 13.5A 8.7 MOHM Vishay Dale | 3,184 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEB5R6M11FIXED IND 5.6UH 28A 4.44 MOHM Vishay Dale | 2,956 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLM2525CZEB100M01FIXED IND 10UH 3A 105 MOHM SMD Vishay Dale | 4,228 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP3232DZEB5R6M01FIXED IND 5.6UH 6.8A 35.5 MOHM Vishay Dale | 3,274 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525CZEB8R2M01FIXED IND 8.2UH 4A 68 MOHM SMD Vishay Dale | 2,686 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 







