| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IHLE4040DCEB1R0M5AFIXED INDUCTOR 1.0UH SMD Vishay Dale | 3,222 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525BDEB1R0M01FIXED IND 1UH 9A 14.2 MOHM SMD Vishay Dale | 4,212 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP5050EZEB4R7M01FIXED IND 4.7UH 12A 15 MOHM SMD Vishay Dale | 2,395 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020CZEB1R5M11FIXED IND 1.5UH 7.5A 18.5 MOHM Vishay Dale | 2,340 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525EZEB5R6M01FIXED IND 5.6UH 6A 34.4 MOHM SMD Vishay Dale | 3,515 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525CZEBR68M07FIXED IND 680NH 15.5A 5.2 MOHM Vishay Dale | 1,555 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEBR68M11FIXED INDUCTOR 680NH SMD Vishay Dale | 4,231 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525BDEB3R3M01FIXED IND 3.3UH 5A 51.6 MOHM SMD Vishay Dale | 3,490 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525CZEB1R0M07FIXED IND 1UH 11A 8.84 MOHM SMD Vishay Dale | 3,756 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEB150M01FIXED IND 15UH 12.5A 19.9 MOHM Vishay Dale | 3,310 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 







