| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IHLP1616BZEB1R0M11FIXED IND 1UH 4.5A 27 MOHM SMD Vishay Dale | 1,002 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767DZEB6R8M11FIXED IND 6.8UH 14.5A 13.79 MOHM Vishay Dale | 2,335 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP3232DZEBR82M01FIXED IND 820NH 19A 4.42 MOHM Vishay Dale | 3,671 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEBR22M01FIXED IND 220NH 80A 0.75 MOHM Vishay Dale | 2,350 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP3232CZEB100M11FIXED IND 10UH 5.3A 55.1 MOHM Vishay Dale | 3,739 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020BZEBR33M11FIXED IND 330NH 13A 5.9 MOHM SMD Vishay Dale | 2,646 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2020CZEB1R0M01FIXED IND 1UH 9.2A 13.7 MOHM SMD Vishay Dale | 1,013 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP2525CZEB100M01FIXED IND 10UH 3A 105 MOHM SMD Vishay Dale | 4,127 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP4040DZEB6R8M11FIXED IND 6.8UH 9A 19.3 MOHM SMD Vishay Dale | 4,599 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IHLP6767GZEB220M01FIXED IND 22UH 11A 26.5 MOHM SMD Vishay Dale | 1,611 | - |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 







