| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IXTT11P50-TRLMOSFET P-CH 500V 11A TO268 Littelfuse Inc. | 8,404 | - |  | - | - | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | P-Channel | MOSFET (Metal Oxide) | 500 V | 11A (Tc) | 10V | 750mOhm @ 5.5A, 10V | 5V @ 250µA | 130 nC @ 10 V | ±20V | 4700 pF @ 25 V | - | 300W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268 | 
|   | IXFT36N60PMOSFET N-CH 600V 36A TO268 Littelfuse Inc. | 9,004 | - |  |   Datasheet | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 36A (Tc) | 10V | 190mOhm @ 18A, 10V | 5V @ 4mA | 102 nC @ 10 V | ±30V | 5800 pF @ 25 V | - | 650W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|  | IXTA02N250HV-TRLMOSFET N-CH 2500V 200MA TO263HV Littelfuse Inc. | 9,517 | - |  | - | - | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 2500 V | 200mA (Tc) | 10V | 450Ohm @ 50mA, 10V | 4.5V @ 250µA | 7.4 nC @ 10 V | ±20V | 116 pF @ 25 V | - | 83W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-263HV | 
|   | IXTT69N30PMOSFET N-CH 300V 69A TO268 Littelfuse Inc. | 2,571 | - |  |   Datasheet | Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 69A (Tc) | 10V | 49mOhm @ 500mA, 10V | 5V @ 250µA | 180 nC @ 10 V | ±20V | 4960 pF @ 25 V | - | 500W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXTH2N150DISCMOSFET N-CH STD-HIVOLTAGE TO Littelfuse Inc. | 5,548 | - |  |   Datasheet | - | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 1500 V | 2A (Tc) | 10V | 9.2Ohm @ 500mA, 10V | 5V @ 250µA | 28 nC @ 10 V | ±30V | 830 pF @ 25 V | - | 170W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 
| .jpg)  | IXFR20N80PMOSFET N-CH 800V 11A ISOPLUS247 Littelfuse Inc. | 9,127 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 11A (Tc) | 10V | 500mOhm @ 10A, 10V | 5V @ 4mA | 85 nC @ 10 V | ±30V | 4680 pF @ 25 V | - | 166W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | ISOPLUS247™ | 
|   | IXFT54N65X3HVMOSFET 54A 650V X3 TO268HV Littelfuse Inc. | 4,920 | - |  | - | HiPerFET™, Ultra X3 | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IXFK36N60PMOSFET N-CH 600V 36A TO264AA Littelfuse Inc. | 7,132 | - |  |   Datasheet | HiPerFET™, Polar | TO-264-3, TO-264AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 36A (Tc) | 10V | 190mOhm @ 18A, 10V | 5V @ 4mA | 102 nC @ 10 V | ±30V | 5800 pF @ 25 V | - | 650W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-264AA (IXFK) | 
|   | IXKC20N60CMOSFET N-CH 600V 15A ISOPLUS220 Littelfuse Inc. | 5,438 | - |  |   Datasheet | CoolMOS™ | ISOPLUS220™ | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 15A (Tc) | 10V | 190mOhm @ 16A, 10V | 3.9V @ 1mA | 114 nC @ 10 V | ±20V | 2400 pF @ 25 V | - | - | -55°C ~ 150°C (TJ) | - | - | Through Hole | ISOPLUS220™ | 
|   | IXFQ80N25X3MOSFET N-CH 250V 80A TO3P Littelfuse Inc. | 7,361 | - |  |   Datasheet | HiPerFET™, Ultra X3 | TO-3P-3, SC-65-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 250 V | 80A (Tc) | 10V | 16mOhm @ 40A, 10V | 4.5V @ 1.5mA | 83 nC @ 10 V | ±20V | 5430 pF @ 25 V | - | 390W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-3P | 







