| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IXFH7N100PMOSFET N-CH 1000V 7A TO247 Littelfuse Inc. | 3,801 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 1000 V | 7A (Tc) | 10V | 1.9Ohm @ 3.5A, 10V | 6V @ 1mA | 47 nC @ 10 V | ±30V | 2590 pF @ 25 V | - | 300W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 
|   | IXFT16N80PMOSFET N-CH 800V 16A TO268 Littelfuse Inc. | 6,945 | - |  |   Datasheet | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 16A (Tc) | 10V | 600mOhm @ 500mA, 10V | 5V @ 4mA | 71 nC @ 10 V | ±30V | 4600 pF @ 25 V | - | 460W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXTT26N60PMOSFET N-CH 600V 26A TO268 Littelfuse Inc. | 8,820 | - |  |   Datasheet | Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 26A (Tc) | 10V | 270mOhm @ 500mA, 10V | 5V @ 250µA | 72 nC @ 10 V | ±30V | 4150 pF @ 25 V | - | 460W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXTT96N20PMOSFET N-CH 200V 96A TO268 Littelfuse Inc. | 8,889 | - |  |   Datasheet | Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 96A (Tc) | 10V | 24mOhm @ 500mA, 10V | 5V @ 250µA | 145 nC @ 10 V | ±20V | 4800 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268AA | 
| .jpg)  | IXTH360N055T2MOSFET N-CH 55V 360A TO247 Littelfuse Inc. | 7,593 | - |  |   Datasheet | TrenchT2™ | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 360A (Tc) | 10V | 2.4mOhm @ 100A, 10V | 4V @ 250µA | 330 nC @ 10 V | ±20V | 20000 pF @ 25 V | - | 935W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 
|   | IXFT50N60P3-TRLMOSFET N-CH 600V 50A TO268 Littelfuse Inc. | 3,505 | - |  | - | HiPerFET™, Polar3™ | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 50A (Tc) | 10V | 145mOhm @ 25A, 10V | 5V @ 4mA | 94 nC @ 10 V | ±30V | 6300 pF @ 25 V | - | 1040W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268 | 
|   | IXFT120N15PMOSFET N-CH 150V 120A TO268 Littelfuse Inc. | 9,482 | - |  |   Datasheet | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 120A (Tc) | 10V | 16mOhm @ 500mA, 10V | 5V @ 4mA | 150 nC @ 10 V | ±20V | 4900 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFT140N10P-TRLMOSFET N-CH 100V 140A TO268 Littelfuse Inc. | 8,845 | - |  | - | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 140A (Tc) | 10V, 15V | 11mOhm @ 70A, 10V | 5V @ 4mA | 155 nC @ 10 V | ±20V | 4700 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268 | 
|   | IXTT8P50MOSFET P-CH 500V 8A TO268 Littelfuse Inc. | 5,256 | - |  |   Datasheet | - | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | P-Channel | MOSFET (Metal Oxide) | 500 V | 8A (Tc) | 10V | 1.2Ohm @ 4A, 10V | 5V @ 250µA | 130 nC @ 10 V | ±20V | 3400 pF @ 25 V | - | 180W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|  | IXTA3N150HV-TRLMOSFET N-CH 1500V 3A TO263HV Littelfuse Inc. | 4,300 | - |  | - | - | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 1500 V | 3A (Tc) | 10V | 7.3Ohm @ 1.5A, 10V | 5V @ 250µA | 38.6 nC @ 10 V | ±30V | 1375 pF @ 25 V | - | 250W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-263HV | 







