| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IXFA36N55X2IXFA36N55X2 Littelfuse Inc. | 5,289 | - |  | - | HiPerFET™, Ultra X2 | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IXFT26N60PMOSFET N-CH 600V 26A TO268 Littelfuse Inc. | 9,987 | - |  |   Datasheet | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 26A (Tc) | 10V | 270mOhm @ 500mA, 10V | 5V @ 4mA | 72 nC @ 10 V | ±30V | 4150 pF @ 25 V | - | 460W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFT86N30TMOSFET N-CH 300V 86A TO268 Littelfuse Inc. | 3,270 | - |  |   Datasheet | HiPerFET™, Trench | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 86A (Tc) | 10V | 43mOhm @ 500mA, 10V | 5V @ 4mA | 180 nC @ 10 V | ±20V | 11300 pF @ 25 V | - | 860W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFQ90N20X3MOSFET N-CH 200V 90A TO3P Littelfuse Inc. | 9,510 | - |  |   Datasheet | HiPerFET™, Ultra X3 | TO-3P-3, SC-65-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 90A (Tc) | 10V | 12.8mOhm @ 45A, 10V | 4.5V @ 1.5mA | 78 nC @ 10 V | ±20V | 5420 pF @ 25 V | - | 390W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-3P | 
|   | IXTT140N10P-TRLMOSFET N-CH 100V 140A TO268 Littelfuse Inc. | 2,925 | - |  | - | Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 140A (Tc) | 10V, 15V | 11mOhm @ 70A, 10V | 5V @ 250µA | 155 nC @ 10 V | ±20V | 4700 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268 | 
|   | IXTT96N20P-TRLMOSFET N-CH 200V 96A TO268 Littelfuse Inc. | 8,553 | - |  | - | Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 96A (Tc) | 10V | 24mOhm @ 48A, 10V | 5V @ 250µA | 145 nC @ 10 V | ±20V | 4800 pF @ 25 V | - | 600W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268 | 
|   | IXTQ480P2MOSFET N-CH 500V 52A TO3P Littelfuse Inc. | 6,607 | - |  |   Datasheet | PolarP2™ | TO-3P-3, SC-65-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 52A (Tc) | 10V | 120mOhm @ 26A, 10V | 4.5V @ 250µA | 108 nC @ 10 V | ±30V | 6800 pF @ 25 V | - | 960W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-3P | 
| .jpg)  | IXTH32P20TMOSFET P-CH 200V 32A TO247 Littelfuse Inc. | 3,791 | - |  |   Datasheet | TrenchP™ | TO-247-3 | Tube | Active | P-Channel | MOSFET (Metal Oxide) | 200 V | 32A (Tc) | 10V | 130mOhm @ 16A, 10V | 4V @ 250µA | 185 nC @ 10 V | ±15V | 14500 pF @ 25 V | - | 300W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 
|  | IXFT150N17T2MOSFET N-CH 175V 150A TO268HV Littelfuse Inc. | 6,008 | - |  |   Datasheet | HiPerFET™, TrenchT2™ | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 175 V | 150A (Tc) | 10V | 12mOhm @ 75A, 10V | 4.5V @ 1mA | 233 nC @ 10 V | ±20V | 14600 pF @ 25 V | - | 880W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268HV (IXFT) | 
| .jpg)  | IXTH160N15TMOSFET N-CH 150V 160A TO247 Littelfuse Inc. | 9,291 | - |  |   Datasheet | Trench | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 160A (Tc) | 10V | 9.6mOhm @ 500mA, 10V | 5V @ 1mA | 160 nC @ 10 V | ±30V | 8800 pF @ 25 V | - | 830W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 







