| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFE201210S-R47MH=P2FIXED IND Murata Electronics | 4,281 | - |  | - | DFE201210S | 0805 (2012 Metric) | Bulk | Obsolete | Drum Core, Wirewound | Metal | 470 nH | ±20% | 3.4 A | 4.8A | Shielded | 32mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.039" (1.00mm) | 
|   | DFE201210S-2R2MAT=M2FIXED IND Murata Electronics | 3,278 | - |  | - | DFE201210S | 0805 (2012 Metric) | Bulk | Obsolete | Drum Core, Wirewound | Metal | 2.2 µH | ±20% | 1.5 A | 2.1A | Shielded | 155mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.039" (1.00mm) | 
|   | DFE201210S-R11M=P2FIXED IND Murata Electronics | 2,550 | - |  |   Datasheet | DFE18SBN | 0805 (2012 Metric) | Bulk | Obsolete | Drum Core, Wirewound | Metal | 110 nH | ±20% | 5.5 A | 8.8A | Shielded | 12mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.039" (1.00mm) | 
|   | LQE21KT2R2ME0LFIXED IND Murata Electronics | 1,914 | - |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DFE201208K-2R2MH=P2FIXED IND Murata Electronics | 4,920 | - |  | - | DFE201208K | 0805 (2012 Metric) | Bulk | Obsolete | Drum Core, Wirewound | Metal | 2.2 µH | ±20% | - | - | Shielded | - | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.031" (0.80mm) | 
|   | LQE21ST2R2ME0LFIXED IND Murata Electronics | 1,861 | - |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LQE21KTR47ME0LFIXED IND Murata Electronics | 1,543 | - |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DFE21CCN1R5MELLFIXED IND Murata Electronics | 1,133 | - |  |   Datasheet | DFE21CCN_EL | 0805 (2012 Metric) | Bulk | Active | Drum Core, Wirewound | Metal | 1.5 µH | ±20% | - | - | Shielded | - | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.031" (0.80mm) | 







