| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Grade | Qualification | Mounting Type | Size / Dimension | Supplier Device Package | Control Features | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Grade | Qualification | Mounting Type | Supplier Device Package | Control Features | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H40NRHIGH VOLTAGE DC DC XP Power | 3,662 | - |  |   Datasheet | H (15W) | 5-DIP Module | Box | Active | High Voltage - Non-Isolated Module | 1 | 23.5V | 24.5V | -4000V | - | - | - | 3.75mA | 15 W | - | ITE (Commercial) | Adjustable Output | -10°C ~ 50°C | - | - | - | Through Hole | - | - | - | - | 
|   | WA205AAC DC CONVERTER XP Power | 1,824 | - |  |   Datasheet | WA (3W) | 24-DIP Module, 12 Leads | Box | Active | Isolated Module | 2 | 9V | 18V | 12V | -12V | - | - | 125mA, 125mA | 3 W | 500 V | ITE (Commercial) | - | -25°C ~ 70°C | 78% | - | - | Through Hole | - | - | UL | - | 
|   | F10CTHIGH VOLTAGE DC DC XP Power | 1,135 | - |  |   Datasheet | F (10W) | 5-DIP Module | Box | Active | High Voltage - Isolated Module | 2 | 0.7V | 12V | 500V | -500V | - | - | 10mA, 10mA | 10 W | 3.5 kV | ITE (Commercial) | - | -10°C ~ 70°C | - | - | - | Through Hole | 5-DIP Module | - | - | - | 
|   | FS03-12HIGH VOLTAGE DC DC XP Power | 3,203 | - |  |   Datasheet | FS (10W) | 8-DIP Module, 7 Leads | Box | Active | High Voltage - Isolated Module | 1 | 0.7V | 12V | 300V | - | - | - | 33.3mA | 10 W | 2.5 kV | ITE (Commercial) | - | -55°C ~ 85°C | - | - | - | Through Hole | - | - | - | - | 
|   | ICH7524WS12-NDC DC CONVERTER XP Power | 3,609 | - |  |   Datasheet | ICH (200W) | Half Brick | Box | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 6.25A | 200 W | 1.5 kV | ITE (Commercial) | Adjustable Output, Remote On/Off | -40°C ~ 100°C (With Derating) | 83% | - | - | Through Hole | Half Brick | Enable, Active Low | CE, VDE | 60950-1 | 
|   | G12ABHIGH VOLTAGE DC DC XP Power | 3,439 | - |  |   Datasheet | G (1.5W) | 5-DIP Module | Box | Active | High Voltage - Isolated Module | 1 | 0.7V | 12V | 1200V | - | - | - | 1.25mA | 1.5 W | 3.5 kV | ITE (Commercial) | - | -10°C ~ 60°C | - | - | - | Through Hole | - | - | CE, UL | 62368-1 | 







