| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTSFW1890F-100MSMD FLAT WIRE POWER INDUCTOR Central Technologies | 3,887 | - |  |   Datasheet | CTSFW1890F | Nonstandard | Tape & Reel (TR) | Active | Wirewound | - | 10 µH | ±20% | 15 A | 21.5A | Shielded | 7.6mOhm Max | - | - | - | -55°C ~ 105°C | 100 kHz | - | Surface Mount | - | 0.720" L x 0.717" W (18.30mm x 18.20mm) | 0.362" (9.20mm) | 
|   | CTDR5F-152KRADIAL LEADED DRUM CORE INDUCTOR Central Technologies | 4,604 | - |  |   Datasheet | CTDR5F | Radial, Vertical Cylinder | Bulk | Active | Drum Core, Wirewound | - | 1.5 mH | ±10% | 5.5 A | 5A | Unshielded | 274mOhm Max | - | - | - | -55°C ~ 125°C | 1 kHz | - | Through Hole | Radial | 1.500" Dia (38.10mm) | 1.449" (36.80mm) | 
|   | CTS4F-223K22000UH XIALSHIELDED INDUCTR Central Technologies | 2,258 | - |  |   Datasheet | CTS4F | Axial | Tape & Reel (TR) | Active | Molded | - | 22 mH | ±10% | 40 mA | 9mA | Shielded | 145Ohm Max | 50 @ 79kHz | 570kHz | - | -55°C ~ 125°C | 1 kHz | - | Through Hole | Axial | 0.160" Dia x 0.449" L (4.06mm x 11.40mm) | - | 
|   | CTS4F-821K820UH XIALSHIELDED INDUCTOR Central Technologies | 3,284 | - |  |   Datasheet | CTS4F | Axial | Tape & Reel (TR) | Active | Molded | - | 820 µH | ±10% | 151 mA | 45mA | Shielded | 10Ohm Max | 70 @ 790kHz | 4.8MHz | - | -55°C ~ 125°C | 1 kHz | - | Through Hole | Axial | 0.160" Dia x 0.449" L (4.06mm x 11.40mm) | - | 
|   | CTS7F-224KAXIAL LEADED SHIELDED INDUCTOR Central Technologies | 4,644 | - |  |   Datasheet | CTS7F | Axial | Bulk | Active | - | - | 220 mH | ±10% | 27 mA | - | Shielded | 90Ohm | - | - | - | -55°C ~ 125°C | 1 kHz | - | Through Hole | Axial | 0.300" Dia x 0.725" L (7.62mm x 18.41mm) | - | 
|   | CTM2F-101J100UH AXIAL MOLDED INDUCTOR Central Technologies | 4,372 | - |  |   Datasheet | CTM2F | Axial | Tape & Reel (TR) | Active | Molded | Ferrite | 100 µH | ±5% | 151 mA | - | Unshielded | 4.5Ohm Max | 50 @ 2.5MHz | 9.5MHz | - | -55°C ~ 105°C | 2.5 MHz | - | Through Hole | Axial | 0.156" Dia x 0.375" L (3.96mm x 9.52mm) | - | 
|   | CTTF0402F-27NGFIXED IND 27NH2% SMD Central Technologies | 2,925 | - |  |   Datasheet | CTTF0402F | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Thin Film | - | 27 nH | ±2% | 75 mA | - | Unshielded | 2.5Ohm Max | 13 @ 500MHz | 3.25GHz | - | -40°C ~ 85°C | 500 MHz | - | Surface Mount | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 







