| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDO-40-0001FIXED IND 1MH 2A SMD SCHURTER Inc. | 3,855 | - |  | - | SDO | Nonstandard | Tape & Reel (TR) | Obsolete | - | - | 1 mH | - | 2 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-40-0002FIXED IND 500UH 3.15A SMD SCHURTER Inc. | 3,435 | - |  | - | SDO | Nonstandard | Tape & Reel (TR) | Obsolete | - | - | 500 µH | - | 3.15 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-40-0003FIXED IND 200UH 4A SMD SCHURTER Inc. | 4,610 | - |  | - | SDO | Nonstandard | Bulk | Obsolete | - | - | 200 µH | - | 4 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-40-0005FIXED IND 330UH 5A SMD SCHURTER Inc. | 3,744 | - |  | - | SDO | Nonstandard | Bulk | Obsolete | - | - | 330 µH | - | 5 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-48-0001FIXED IND 1MH 3.15A SMD SCHURTER Inc. | 3,894 | - |  | - | SDO | Nonstandard | Bulk | Obsolete | - | - | 1 mH | - | 3.15 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-48-0002FIXED IND 500UH 4A SMD SCHURTER Inc. | 3,237 | - |  | - | SDO | Nonstandard | Bulk | Obsolete | - | - | 500 µH | - | 4 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-48-0003FIXED IND 300UH 5A SMD SCHURTER Inc. | 3,503 | - |  | - | SDO | Nonstandard | Tape & Reel (TR) | Obsolete | - | - | 300 µH | - | 5 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-48-0005FIXED IND 35UH 15A SMD SCHURTER Inc. | 2,805 | - |  | - | SDO | Nonstandard | Tape & Reel (TR) | Obsolete | - | - | 35 µH | - | 15 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 
|   | SDO-48-0006FIXED IND 160UH 16A SMD SCHURTER Inc. | 2,515 | - |  | - | SDO | Nonstandard | Bulk | Obsolete | - | - | 160 µH | - | 16 A | - | Unshielded | - | - | - | - | - | - | - | Surface Mount | - | - | - | 







