| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DMN2500UFB4-7BMOSFET N-CH X2-DFN1006-3 Diodes Incorporated | 3,483 | - |  |   Datasheet | - | 3-XFDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 810mA (Ta) | 1.8V, 4.5V | 400mOhm @ 600mA, 4.5V | 1V @ 250µA | 0.737 nC @ 4.5 V | ±6V | 60.67 pF @ 16 V | - | 460mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | X2-DFN1006-3 | 
|   | DMN62D0LFD-13MOSFET N-CH X1-DFN1212-3 Diodes Incorporated | 5,047 | - |  | - | - | 3-UDFN | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 310mA (Ta) | 1.8V, 4V | 2Ohm @ 100mA, 4V | 1V @ 250µA | 0.5 nC @ 4.5 V | ±20V | 31 pF @ 25 V | - | 480mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X1-DFN1212-3 | 
|   | DMS3014SFG-13MOSFET N-CH POWERDI3333-8 Diodes Incorporated | 4,785 | - |  |   Datasheet | - | 8-PowerVDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 9.5A (Ta) | 4.5V, 10V | 13mOhm @ 10.4A, 10V | 2.2V @ 250µA | 45.7 nC @ 10 V | ±12V | 4310 pF @ 15 V | Schottky Diode (Body) | 1W (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | POWERDI3333-8 | 
|   | BSS126SK-13DIODE GP SOT23 Diodes Incorporated | 6,092 | - |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | N-Channel, Depletion Mode | MOSFET (Metal Oxide) | 600 V | 30mA (Ta) | 0V, 10V | 500Ohm @ 16mA, 10V | 1.4V @ 8µA | 2 nC @ 5 V | ±20V | 30.9 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | 
|   | BSS126SK-7DIODE GP SOT23 Diodes Incorporated | 7,180 | - |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | N-Channel, Depletion Mode | MOSFET (Metal Oxide) | 600 V | 30mA (Ta) | 0V, 10V | 500Ohm @ 16mA, 10V | 1.4V @ 8µA | 2 nC @ 5 V | ±20V | 30.9 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | 
|   | DMN60H80DHFF-7MOSFET N-CH 600V 80MA SOT23-3 Diodes Incorporated | 7,624 | - |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DMP1018UCB9-7MOSFET P-CH 12V 7.6A U-WLB1515-9 Diodes Incorporated | 5,597 | - |  | - | - | 9-UFBGA, WLBGA | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 12 V | 7.6A (Ta) | 2.5V, 4.5V | 18mOhm @ 2A, 4.5V | 1.3V @ 250µA | 4.9 nC @ 4.5 V | -6V | 457 pF @ 6 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | U-WLB1515-9 | 
|   | DMN26D0UFB4-7BDIODE Diodes Incorporated | 9,391 | - |  |   Datasheet | - | 3-XFDFN | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 20 V | 240mA (Ta) | 1.5V, 4.5V | 3Ohm @ 100mA, 4.5V | 900mV @ 250µA | - | ±10V | 14.1 pF @ 15 V | - | 350mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X2-DFN1006-3 | 
|   | 2N7002E-7-F-79DIODE Diodes Incorporated | 9,544 | - |  | - | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 250mA (Ta) | 4.5V, 10V | 3Ohm @ 250mA, 10V | 2.5V @ 250µA | 0.23 nC @ 4.5 V | ±20V | 50 pF @ 25 V | - | 370mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | 
|   | 2N7002-13-F-79DIODE Diodes Incorporated | 9,544 | - |  | - | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 170mA (Ta) | 5V, 10V | 5Ohm @ 500mA, 10V | 2.5V @ 250µA | 0.23 nC @ 4.5 V | ±20V | 50 pF @ 25 V | - | 370mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | 







