| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IXTP30N25L2MOSFET N-CH 250V 30A TO220AB Littelfuse Inc. | 2,383 | - |  |   Datasheet | Linear L2™ | TO-220-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 250 V | 30A (Tc) | 10V | 140mOhm @ 15A, 10V | 4.5V @ 250µA | 130 nC @ 10 V | ±20V | 3200 pF @ 25 V | - | 355W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220 | 
| .jpg)  | IXFR24N90PMOSFET N-CH 900V 13A ISOPLUS247 Littelfuse Inc. | 2,212 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 900 V | 13A (Tc) | 10V | 460mOhm @ 12A, 10V | 6.5V @ 1mA | 130 nC @ 10 V | ±30V | 7200 pF @ 25 V | - | 230W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | ISOPLUS247™ | 
| .jpg)  | IXFR180N15PMOSFET N-CH 150V 100A ISOPLUS247 Littelfuse Inc. | 6,652 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 100A (Tc) | 10V | 13mOhm @ 90A, 10V | 5V @ 4mA | 240 nC @ 10 V | ±20V | 7000 pF @ 25 V | - | 300W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | ISOPLUS247™ | 
|   | IXFT15N100Q3-TRLMOSFET N-CH 1000V 15A TO268 Littelfuse Inc. | 2,321 | - |  | - | HiPerFET™, Q3 Class | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 1000 V | 15A (Tc) | 10V | 1.05Ohm @ 7.5A, 10V | 6.5V @ 4mA | 64 nC @ 10 V | ±30V | 3250 pF @ 25 V | - | 690W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268 | 
|   | IXFQ170N15X3DISCMSFT NCHULTRJNCTN X3CLASS TO Littelfuse Inc. | 6,526 | - |  |   Datasheet | HiPerFET™ | TO-3P-3, SC-65-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 170A (Tc) | 10V | 6.7mOhm @ 85A, 10V | 4.5V @ 4mA | 122 nC @ 10 V | ±20V | 7620 pF @ 25 V | - | 520W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-3P | 
| .jpg)  | IXFR102N30PMOSFET N-CH 300V 60A ISOPLUS247 Littelfuse Inc. | 9,756 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 60A (Tc) | 10V | 36mOhm @ 51A, 10V | 5V @ 4mA | 224 nC @ 10 V | ±20V | 7500 pF @ 25 V | - | 250W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | ISOPLUS247™ | 
|   | IXFH70N30Q3MOSFET N-CH 300V 70A TO247AD Littelfuse Inc. | 7,362 | - |  |   Datasheet | HiPerFET™, Q3 Class | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 70A (Tc) | 10V | 54mOhm @ 35A, 10V | 6.5V @ 4mA | 98 nC @ 10 V | ±20V | 4735 pF @ 25 V | - | 830W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD (IXFH) | 
|   | IXFT150N20TMOSFET N-CH 200V 150A TO268 Littelfuse Inc. | 2,990 | - |  |   Datasheet | HiPerFET™, Trench | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 200 V | 150A (Tc) | 10V | 15mOhm @ 75A, 10V | 5V @ 4mA | 177 nC @ 10 V | ±20V | 11700 pF @ 25 V | - | 890W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFT94N30TMOSFET N-CH 300V 94A TO268 Littelfuse Inc. | 8,512 | - |  |   Datasheet | HiPerFET™, Trench | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 94A (Tc) | 10V | 36mOhm @ 47A, 10V | 5V @ 4mA | 190 nC @ 10 V | ±20V | 11400 pF @ 25 V | - | 890W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFT320N10T2-TRLMOSFET N-CH 100V 320A TO268 Littelfuse Inc. | 7,591 | - |  | - | HiPerFET™, TrenchT2™ | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 320A (Tc) | 10V | 3.5mOhm @ 100A, 10V | 4V @ 250µA | 430 nC @ 10 V | ±20V | 26000 pF @ 25 V | - | 1000W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268 | 







