| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IXFT36N50PMOSFET N-CH 500V 36A TO268 Littelfuse Inc. | 1,320 | - |  |   Datasheet | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 36A (Tc) | 10V | 170mOhm @ 500mA, 10V | 5V @ 4mA | 93 nC @ 10 V | ±30V | 5500 pF @ 25 V | - | 540W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFT24N90PMOSFET N-CH 900V 24A TO268 Littelfuse Inc. | 350 | - |  |   Datasheet | HiPerFET™, Polar | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 900 V | 24A (Tc) | 10V | 420mOhm @ 12A, 10V | 6.5V @ 1mA | 130 nC @ 10 V | ±30V | 7200 pF @ 25 V | - | 660W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXTQ36N50PMOSFET N-CH 500V 36A TO3P Littelfuse Inc. | 195 | - |  |   Datasheet | Polar | TO-3P-3, SC-65-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 36A (Tc) | 10V | 170mOhm @ 500mA, 10V | 5V @ 250µA | 85 nC @ 10 V | ±30V | 5500 pF @ 25 V | - | 540W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-3P | 
|   | IXFH69N30PMOSFET N-CH 300V 69A TO247AD Littelfuse Inc. | 368 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 69A (Tc) | 10V | 49mOhm @ 500mA, 10V | 5V @ 4mA | 180 nC @ 10 V | ±20V | 4960 pF @ 25 V | - | 500W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD (IXFH) | 
| .jpg)  | IXTH16P60PMOSFET P-CH 600V 16A TO247 Littelfuse Inc. | 266 | - |  |   Datasheet | PolarP™ | TO-247-3 | Tube | Active | P-Channel | MOSFET (Metal Oxide) | 600 V | 16A (Tc) | 10V | 720mOhm @ 500mA, 10V | 4.5V @ 250µA | 92 nC @ 10 V | ±20V | 5120 pF @ 25 V | - | 460W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 
| .jpg)  | IXTH10P60MOSFET P-CH 600V 10A TO247 Littelfuse Inc. | 258 | - |  |   Datasheet | - | TO-247-3 | Tube | Active | P-Channel | MOSFET (Metal Oxide) | 600 V | 10A (Tc) | 10V | 1Ohm @ 5A, 10V | 5V @ 250µA | 160 nC @ 10 V | ±20V | 4700 pF @ 25 V | - | 300W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 (IXTH) | 
|   | IXFH36N60PMOSFET N-CH 600V 36A TO247AD Littelfuse Inc. | 626 | - |  |   Datasheet | HiPerFET™, Polar | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 36A (Tc) | 10V | 190mOhm @ 18A, 10V | 5V @ 4mA | 102 nC @ 10 V | ±30V | 5800 pF @ 25 V | - | 650W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD (IXFH) | 
|   | IXTT24P20MOSFET P-CH 200V 24A TO268 Littelfuse Inc. | 182 | - |  |   Datasheet | - | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | P-Channel | MOSFET (Metal Oxide) | 200 V | 24A (Tc) | 10V | 110mOhm @ 500mA, 10V | 5V @ 250µA | 150 nC @ 10 V | ±20V | 4200 pF @ 25 V | - | 300W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-268AA | 
|   | IXFH50N30Q3MOSFET N-CH 300V 50A TO247AD Littelfuse Inc. | 1,803 | - |  |   Datasheet | HiPerFET™, Q3 Class | TO-247-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 300 V | 50A (Tc) | 10V | 80mOhm @ 25A, 10V | 6.5V @ 4mA | 65 nC @ 10 V | ±20V | 3160 pF @ 25 V | - | 690W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247AD (IXFH) | 
|   | IXTT360N055T2MOSFET N-CH 55V 360A TO268 Littelfuse Inc. | 730 | - |  |   Datasheet | TrenchT2™ | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 360A (Tc) | 10V | 2.4mOhm @ 100A, 10V | 4V @ 250µA | 330 nC @ 10 V | ±20V | 20000 pF @ 25 V | - | 935W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-268AA | 







