| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STF12N50DM2MOSFET N-CH 500V 11A TO220FP STMicroelectronics | 981 | - |  |   Datasheet | MDmesh™ DM2 | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 11A (Tc) | 10V | 350mOhm @ 5.5A, 10V | 5V @ 250µA | 16 nC @ 10 V | ±25V | 628 pF @ 100 V | - | 25W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220FP | 
|  | STP11NK40ZMOSFET N-CH 400V 9A TO220AB STMicroelectronics | 1,003 | - |  |   Datasheet | SuperMESH™ | TO-220-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 400 V | 9A (Tc) | 10V | 550mOhm @ 4.5A, 10V | 4.5V @ 100µA | 32 nC @ 10 V | ±30V | 930 pF @ 25 V | - | 110W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220 | 
|   | STF16N60M2MOSFET N-CH 600V 12A TO220FP STMicroelectronics | 132 | - |  |   Datasheet | MDmesh™ M2 | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 12A (Tc) | 10V | 320mOhm @ 6A, 10V | 4V @ 250µA | 19 nC @ 10 V | ±25V | 700 pF @ 100 V | - | 25W (Tc) | 150°C (TJ) | - | - | Through Hole | TO-220FP | 
| ;;2.jpg)  | STD7N80K5MOSFET N-CH 800V 6A DPAK STMicroelectronics | 11,891 | - |  |   Datasheet | SuperMESH5™ | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 6A (Tc) | 10V | 1.2Ohm @ 3A, 10V | 5V @ 100µA | 13.4 nC @ 10 V | ±30V | 360 pF @ 100 V | - | 110W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DPAK | 
|   | STU6N95K5MOSFET N-CH 950V 9A IPAK STMicroelectronics | 2,563 | - |  |   Datasheet | SuperMESH5™ | TO-251-3 Short Leads, IPAK, TO-251AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 950 V | 9A (Tc) | 10V | 1.25Ohm @ 3A, 10V | 5V @ 100µA | 13 nC @ 10 V | ±30V | 450 pF @ 100 V | - | 90W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-251 (IPAK) | 
|   | STB5N80K5MOSFET N-CH 800V 4A D2PAK STMicroelectronics | 135 | - |  |   Datasheet | MDmesh™ | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 4A (Tc) | 10V | 1.75Ohm @ 2A, 10V | 5V @ 100µA | 5 nC @ 10 V | ±30V | 177 pF @ 100 V | - | 60W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-263 (D2PAK) | 
|   | STF140N6F7MOSFET N-CH 60V 70A TO220FP STMicroelectronics | 884 | - |  |   Datasheet | STripFET™ | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 70A (Tc) | 10V | 3.5mOhm @ 35A, 10V | 4V @ 250µA | 55 nC @ 10 V | ±20V | 3100 pF @ 25 V | - | 33W (Tc) | 175°C (TJ) | - | - | Through Hole | TO-220FP | 
| ;;2.jpg)  | STD60NF06T4MOSFET N-CH 60V 60A DPAK STMicroelectronics | 2,093 | - |  |   Datasheet | STripFET™ II | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 60A (Tc) | 10V | 16mOhm @ 30A, 10V | 4V @ 250µA | 66 nC @ 10 V | ±20V | 1810 pF @ 25 V | - | 110W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | DPAK | 
| ;;2.jpg)  | STD7LN80K5MOSFET N-CH 800V 5A DPAK STMicroelectronics | 9,937 | - |  |   Datasheet | MDmesh™ | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 5A (Tc) | 10V | 1.15Ohm @ 2.5A, 10V | 5V @ 100µA | 12 nC @ 10 V | ±30V | 270 pF @ 100 V | - | 85W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DPAK | 
|   | STU7LN80K5MOSFET N-CH 800V 5A IPAK STMicroelectronics | 3,000 | - |  |   Datasheet | MDmesh™ | TO-251-3 Short Leads, IPAK, TO-251AA | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 5A (Tc) | 10V | 1.15Ohm @ 2.5A, 10V | 5V @ 100µA | 12 nC @ 10 V | ±30V | 270 pF @ 100 V | - | 85W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-251 (IPAK) | 







