| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SK3902(0)-ZK-E1-AYTRANSISTOR Renesas Electronics Corporation | 6,910 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 30A (Tc) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | N0300P-T1B-ATTRANSISTOR Renesas Electronics Corporation | 4,190 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 4.5A (Tj) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | N0302P-T1-ATTRANSISTOR Renesas Electronics Corporation | 6,219 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 4.4A (Tj) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP109N04PUJ-E2B-AYTRANSISTOR Renesas Electronics Corporation | 8,527 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 110A (Ta) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP109N055PUJ-E2B-AYTRANSISTOR Renesas Electronics Corporation | 5,976 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 110A (Tc) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP110N055PUJ-E1B-AYTRANSISTOR Renesas Electronics Corporation | 2,302 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 110A (Tc) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP15P04SLG(2)-E1-AYTRANSISTOR Renesas Electronics Corporation | 7,583 | - |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 15A (Tc) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP22N055SLE-E1-AZTRANSISTOR Renesas Electronics Corporation | 5,009 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 22A (Tj) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP22N055SLE-E2-AYTRANSISTOR Renesas Electronics Corporation | 8,297 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 22A (Tj) | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP28N10SDE-E1-AYTRANSISTOR Renesas Electronics Corporation | 8,456 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | 28A (Tc) | - | - | - | - | - | - | - | - | - | - | - | - | - | 







