| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMT200EN,115MOSFET N-CH 100V 1.8A SOT223 NXP USA Inc. | 6,802 | - |  | - | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 1.8A (Ta) | 4.5V, 10V | 235mOhm @ 1.5A, 10V | 2.5V @ 250µA | 10 nC @ 10 V | ±20V | 475 pF @ 80 V | - | 800mW (Ta), 8.3W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-73 | 
|   | PMT200EN,135MOSFET N-CH 100V 1.8A SOT223 NXP USA Inc. | 5,706 | - |  | - | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 1.8A (Ta) | 4.5V, 10V | 235mOhm @ 1.5A, 10V | 2.5V @ 250µA | 10 nC @ 10 V | ±20V | 475 pF @ 80 V | - | 800mW (Ta), 8.3W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-73 | 
|   | PMG370XN,115MOSFET N-CH 30V 960MA 6TSSOP NXP USA Inc. | 4,583 | - |  | - | TrenchMOS™ | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 960mA (Ta) | 2.5V, 4.5V | 440mOhm @ 200mA, 4.5V | 1.5V @ 250µA | 0.65 nC @ 4.5 V | ±12V | 37 pF @ 25 V | - | 690mW (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP | 
| .jpg)  | PMPB16XN,115MOSFET N-CH 30V 7.2A 6DFN NXP USA Inc. | 5,336 | - |  | - | - | 6-UDFN Exposed Pad | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 7.2A (Ta) | 2.5V, 4.5V | 21mOhm @ 7.2A, 4.5V | 1.5V @ 250µA | 10.8 nC @ 4.5 V | ±12V | 775 pF @ 15 V | - | 1.7W (Ta), 12.5W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-DFN2020MD (2x2) | 
|   | BSH121,135MOSFET N-CH 75V 300MA SOT323 NXP USA Inc. | 9,896 | - |  | - | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMN25EN,115MOSFET N-CH 30V 6.2A 6TSOP NXP USA Inc. | 7,540 | - |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 6.2A (Ta) | 4.5V, 10V | 23mOhm @ 6.2A, 10V | 2.5V @ 250µA | 11 nC @ 10 V | ±20V | 492 pF @ 15 V | - | 540mW (Ta), 6.25W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-74 | 
|   | PMZB380XN,315MOSFET N-CH 30V 930MA DFN1006B-3 NXP USA Inc. | 236,794 | - |  |   Datasheet | - | SC-101, SOT-883 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 930mA (Ta) | 2.5V, 4.5V | 460mOhm @ 200mA, 4.5V | 1.5V @ 250µA | 0.87 nC @ 4.5 V | ±12V | 56 pF @ 25 V | - | 360mW (Ta), 2.7W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DFN1006B-3 | 
|   | PMZB300XN,315MOSFET N-CH 20V 1A DFN1006B-3 NXP USA Inc. | 230,000 | - |  |   Datasheet | - | SC-101, SOT-883 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 20 V | 1A (Ta) | 2.5V, 4.5V | 380mOhm @ 200mA, 4.5V | 1.5V @ 250µA | 0.94 nC @ 4.5 V | ±12V | 51 pF @ 20 V | - | 360mW (Ta), 2.7W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DFN1006B-3 | 
|   | PMF87EN,115MOSFET N-CH 30V 1.7A SOT323-3 NXP USA Inc. | 2,748 | - |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 1.7A (Ta) | 4.5V, 10V | 80mOhm @ 1.7A, 10V | 2.5V @ 250µA | 4.7 nC @ 10 V | ±20V | 135 pF @ 15 V | - | 275mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-70 | 
|   | PMZB790SN,315MOSFET N-CH 60V 650MA DFN1006B-3 NXP USA Inc. | 98,722 | - |  |   Datasheet | - | SC-101, SOT-883 | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 650mA (Ta) | 4.5V, 10V | 940mOhm @ 300mA, 10V | 3V @ 250µA | 1.37 nC @ 10 V | ±20V | 35 pF @ 30 V | - | 360mW (Ta), 2.7W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DFN1006B-3 | 







