| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSMN035-150P,127NEXPERIA PSMN035-150P - 50A, 150 NXP Semiconductors | 9,257 | - |  |   Datasheet | TrenchMOS™ | TO-220-3 | Bulk | Active | N-Channel | MOSFET (Metal Oxide) | 150 V | 50A (Tc) | 10V | 35mOhm @ 25A, 10V | 4V @ 1mA | 79 nC @ 10 V | ±20V | 4720 pF @ 25 V | - | 250W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220AB | 
|   | BUK7608-40B,118MOSFET N-CH 40V 75A D2PAK NXP USA Inc. | 1,732 | - |  | - | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK9510-100B,127MOSFET N-CH 100V 75A TO220AB NXP USA Inc. | 5,087 | - |  |   Datasheet | * | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK7515-100A,127MOSFET N-CH 100V 75A TO220AB NXP USA Inc. | 4,668 | - |  | - | * | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK7E04-40A,127MOSFET N-CH 40V 75A I2PAK NXP USA Inc. | 3,950 | - |  | - | * | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK7108-40AIE,118PFET, 75A I(D), 40V, 0.008OHM, 1 NXP USA Inc. | 1,115 | - |  |   Datasheet | TrenchMOS™ | TO-263-5, D2PAK (4 Leads + Tab), TO-263BB | Bulk | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 75A (Tc) | 10V | 8mOhm @ 50A, 10V | 4V @ 1mA | 84 nC @ 10 V | ±20V | 3140 pF @ 25 V | Current Sensing | 221W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-426 | 
|   | BUK7509-75A,127MOSFET N-CH 75V 75A TO220AB NXP USA Inc. | 7,296 | - |  | - | * | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK9504-40A,127MOSFET N-CH 40V 75A TO220AB NXP USA Inc. | 4,000 | - |  | - | * | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK963R2-40B,118MOSFET N-CH 40V 100A D2PAK NXP USA Inc. | 1,600 | - |  |   Datasheet | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BUK652R7-30C,127MOSFET N-CH 30V 100A TO220AB NXP USA Inc. | 9,095 | - |  |   Datasheet | TrenchMOS™ | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 100A (Tc) | 4.5V, 10V | 3.3mOhm @ 25A, 10V | 2.8V @ 1mA | 114 nC @ 10 V | ±16V | 6960 pF @ 25 V | - | 204W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220AB | 







