| 制造商 | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PIM444PLAYER X USB GAMES CONTROLLER PC Pimoroni Ltd | 2,709 | - |  |   Datasheet | - | Bulk | Active | Interface | Arcade Board | - | - | - | - | Board(s) | 
|   | PIM613EVAL BOARD FOR RP2040 Pimoroni Ltd | 3,742 | - |  |   Datasheet | - | Bulk | Active | Power Management | Motor Controller/Driver | Yes, MCU, 32-Bit | RP2040 | Servo Controller | On-Board LEDs | Board(s) | 
|   | PIM190MOTE (STICK) Pimoroni Ltd | 2,653 | - |  |   Datasheet | - | Bulk | Obsolete | Opto/Lighting | LED | - | - | - | - | Board(s) | 
|   | PIM192MOTE (COMPLETE KIT (HOST + 4 STI Pimoroni Ltd | 1,134 | - |  |   Datasheet | - | Bulk | Obsolete | Opto/Lighting | LED | - | - | - | - | Board(s), Cable(s) | 







