| 制造商 | Package/Case | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TYEH1V337H10MTRCAP ALUM 330UF 20% 35V SMD TE Connectivity Passive Product | 1,980 | - |  |   Datasheet | TYEH, Neohm | Tape & Reel (TR) | Active | 330 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | - | - | General Purpose | 350 mA @ 120 Hz | - | - | - | 0.394" Dia (10.00mm) | 0.394" (10.00mm) | 0.409" L x 0.409" W (10.40mm x 10.40mm) | Surface Mount | |
|   | TYEH1V227H10MTRCAP ALUM 220UF 20% 35V SMD TE Connectivity Passive Product | 4,577 | - |  |   Datasheet | TYEH, Neohm | Tape & Reel (TR) | Obsolete | 220 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | - | - | General Purpose | 324 mA @ 120 Hz | - | - | - | 0.394" Dia (10.00mm) | 0.394" (10.00mm) | 0.409" L x 0.409" W (10.40mm x 10.40mm) | Surface Mount | |
|  | TYRV1V228F25MLCAP ALUM 2200UF 20% 35V RADIAL TE Connectivity Passive Product | 3,584 | - |  |   Datasheet | TYRV, Neohm | Bulk | Active | 2200 µF | ±20% | 35 V | - | 3000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 1.785 A @ 120 Hz | 2.05275 A @ 10 kHz | - | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 0.984" (25.00mm) | - | Through Hole | |
|  | 8-1879295-7CAP ALUM 10000UF 20% 50V AXIAL TE Connectivity Passive Product | 3,122 | - |  |   Datasheet | TYAV, Neohm | Bulk | Obsolete | 10000 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | 0.984" Dia x 2.047" L (25.00mm x 52.00mm) | - | - | Through Hole | |
|  | 1879296-9CAP ALUM 6800UF 20% 63V AXIAL TH TE Connectivity Passive Product | 2,524 | - |  |   Datasheet | TYAV, Neohm | Bulk | Obsolete | 6800 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | 0.984" Dia x 2.047" L (25.00mm x 52.00mm) | - | - | Through Hole | 







